PSHT DIRGANTARA

Banten National Challenge

How to read : {round} {arena_name}-{match number}, background color indicates the corner color for pesilat
No Name Gender Height (cm) Weight (kg) Tanding
Category
Tanding
Match
Seni
Category
Seni
Match
1 Abyandra Atma Wibisono L 133.5 38
2 Adreena Almaqhvira Putri P 134 34.2
3 Afifah Reja Zulkarnaein P 143 32
4 Ainuha Suraiya P 128 22.25
5 Aisyah Almmuzzamil Rusli P 131 36
6 Akhyar Kresna Panji Pratama L 168 55
7 Al Gibran Mahardika Qeis L 146 39
8 Aldebran Arkharega Prabowo L 145 32
9 Anvaya Ikbaar Ghifari L 149 41
10 Aqsa Faeyza Agselino L 140 35
11 Ardya Putri Sekar Tadji P 163 50
12 Arkhan Haufanhazza Bintang Ridwan L 127 28
13 Aukhti Shabiy Mumtaza P 149 40
14 Azka Ramadhan Putra Afandi L 130 23
15 Benjamin Yusuf L 124 25
16 Devina Aila Paramitha P 160 57
17 Eka Mustika Sari P 147 41
18 Fatih Ahmad Dzaki L 150 35
19 Gezza Raihania Rabbani P 148 27
20 Jaena Prasetyo Utomo L 165 50
21 Jatu Amanina Putri P 156 44
22 M. Fatih Rizki Mubarak L 123 30
23 Muhammad Angki Nurfaizin L 167 60
24 Muhammad Nurokim L 167 60
25 Regina Puspitaningrum P 127 23
26 Safina Faida Azmi P 130 25
27 Shafiyya Zahrani P 151 46
28 Sindy Ayuputri Pratista P 117 20
29 Syafira Riani P 118 18.9
30 Syahrul Fauzi L 165 54
31 Tezar Calvico L 134.5 25.65
32 Verrel Mirza Rifano L 131 34.8
33 Zahran Nandana Putra Syaiful L 180 54