PSHT CLUB JAKARTA

Banten National Challenge

How to read : {round} {arena_name}-{match number}, background color indicates the corner color for pesilat
No Name Gender Height (cm) Weight (kg) Tanding
Category
Tanding
Match
Seni
Category
Seni
Match
1 Aira Putri Khaerani P 135 36.7
2 Alifiandra Gavriel L 130 32.9
3 Alika Dafira Syabania P 152 53.5
4 Anesya Mega Putri P 157 47.3
5 Arya Wisnu Albarra L 150 58.4
6 Aryakareem Wangsaputra Musanniza L 160 44
7 Athira Luthfia Zahra P 148 38.6
8 Aulia Syah Maharani P 136 26
9 Azalia Nayla Zayyan P 155 28.5
10 Azkiaaftani Wangsaputri Musanniza P 155 53
11 Bagus Kurniawan L 160 55
12 Bilqis Az Zahra P 124 21.3
13 Bima Prakoso L 131 29.1
14 Eka Octaviani Putri P 157 43.3
15 Faida Anayla Yusuf P 135 33.2
16 Gadis Avrilia Piliang P 130 23
17 Gelsey Anabella P 135 30
18 Ghaisan Husein Hidayatulloh L 130 30
19 Hafidzah Aisyah Lubna P 136 37.4
20 Hibban Naufal Saputra L 155 40.2
21 Humairah Putri Sahlan P 145 40
22 Inaya Izmi Lathifah P 152 55.8
23 Istibsyarah Putri Prasetyo P 130 26
24 Iswatun Khasanah P 151 44.6
25 Laili Zulfa Aryanti P 142 31
26 M Amrullah Aulia Nazir L 150 43.5
27 Marsya Adelia Putri P 159 38.1
28 Muhamad Aditya Pratama L 168 70.6
29 Muhamad Dava Nugraha L 161 47
30 Muhamad Fadly Avriansyah L 139 34.7
31 Muhammad Abidzar Al'fariz L 142 46.4
32 Muhammad Abidzar Sainandi L 130 39.5
33 Muhammad Akbar Maulana L 170 52
34 Muhammad Farid El Hafidz L 140 27
35 Muhammad Ghani L 147 34.3
36 Muhammad Sidky L 136 31.5
37 Nafisa Gita Ramadhani P 130 27.2
38 Najla Nur Ramadhani P 160 48
39 Novita Hafizh Nurrohmah P 155 62.5
40 Paradisya Amira P 149 44.5
41 Rafa Abrizam Nasharoh L 145 30
42 Rainara Noer Alikha P 135 30
43 Rasya Khiar Awal Ramadhan L 130 36
44 Rifana Maulida P 140 56.6
45 Rifki Mubarak L 165 57.7
46 Sahnaz Sepriyani P 128 28.8
47 Salsabillah Zahra Putri Alamudi P 155 45.8
48 Sangadah Umi Koerina P 160 74
49 Sherly Nafiza Piliang P 114 17
50 Tyas Safitri P 140 49.3
51 Yurichi Daffa Ataya L 174 55
52 Zahran Fadhilah Atha L 168 44