PSHT YON ARHANUD 10

Banten National Challenge

How to read : {round} {arena_name}-{match number}, background color indicates the corner color for pesilat
No Name Gender Height (cm) Weight (kg) Tanding
Category
Tanding
Match
Seni
Category
Seni
Match
1 Agung Wiratama L 138 34.8
2 Ahmad Basysyar Lutfi L 150 55
3 Ahmad Syarofi L 152 41.9
4 Alif Muaz Qudratullah L 142 29.2
5 Anindya Chiyo P 134 25.5
6 Aprillio Kian Santang L 146 51
7 Azkhan Ahmad Kamala L 140 26
8 Bayu Rizky Darmawan L 144 28.8
9 Bellicia Liviana Nafeeza P 151 52
10 Cindy Zaida Kamala P 150 32
11 Cleo Habibullah Malik L 140 36
12 Devdan Sami Ramadhani L 160 57.7
13 Dewa Bagus Sulistyanto L 132 29
14 Eftia Elizza P 157 55
15 Faeyza Rizky Saputro L 142 30.9
16 Fathan Maidan L 144 45
17 Felisha Amelia Putri P 156 48
18 Giovanni Setiawan L 152 40
19 Hazella Arumi P 148 38.9
20 Hazzufan Alghifari L 137 30.2
21 Irsyad Abdul Qadar L 141 31.6
22 Jasmine Kamilah Mumtaaz P 140 29.5
23 Jericho Cornelius Nugroho L 140 30
24 Keilen Fazzilet Ramadhani P 130 28
25 Ken Ziandrew L 120 22
26 Lina Nazwa Aulia P 155 62.85
27 Muhammad Ahsan Abiyyu Wibowo L 131 27.4
28 Muhammad Amar Tsaqib L 126 22
29 Muhammad Amir Al Ghazali L 124 25
30 Muhammad Ammar L 156 46
31 Muhammad Rasyid Alfarizi L 127 24.9
32 Muharram Parikesit L 156 41
33 Puput Alawiyah P 153 61
34 Putri Zafina Latisya P 143 34
35 Raden Basmallah L 138 25
36 Raffi Fairuz Al Bahri L 156 48
37 Raja L 145 47.2
38 Reiza Taruna Mumtaaz L 149 32.7
39 Shirly Maghfirah Raihani P 156 46
40 Thomy Ahmad Fakhri Zain L 155 51
41 Wenda Carrens Yuanita P 159 47
42 Widia Zana Phalosa P 153 39.5